H and B  

THE HORNE AND BANKS GROUP

Building on Engineering Excellence

 

Homepage

Mould Tools & Press Tools
Apollo Precision Engineers

Tooling for Zips
Smooth Fasteners

Moulding
Osterley Injection Moulders

Group Resources
Toolroom & Plant List
Design Office

Contact Us
Address & Location

 

Osterley Injection Moulders

We offer the best practices of technical expertise with high standards in quality and personal service.

We design and manufacture tooling within the group and with the expertise of press tools and mould tools. We have the experience to produce insert moulded parts.

We manufacture from our own and customers' tooling.

We offer:

  • Mould design and manufacture
  • Component design
  • Small production runs
  • Sub-assemblies
  • Prototypes
  • High volume
  • Ultrasonic welding
  • Certificate of conformity
  • Moulding up to 350 tons

Moulding Machines

Year Manufacturer / Model Distance Between Tie Bars Min. Max Tool Height Max Shot Weight Location Ring Diameter Equipment
2001 BATTENFELD TM 3500/3300 3500 TONNE. 710mm x 710 300mm MAX 710mm 2000 GPS 160mm CORE PULL AIR, ROBOT.
1997 BATTENFELD BA1000 CDC 1000 TONNE. 420mm x 420 250mm MAX 475mm 205.8 GPS. 125mm Core Pull AIR. ROBOT.
1998 BATTENFELD BA600 CDC 60 TONNE. 320mm x 320 150mm MAX. 575mm 122.5 GPS 125mm. CORE PULL AIR. ROBOT.
1998 BATTENFELD BA600 60 TONNE. 320mm x 320 150mm MAX 150mm 122.5 GPS 125mm. CORE PULL AIR. ROBOT
1998 NEGRI BOSSI NB130 1275H-525 130 TONNE LOCK 410mm x 410 220mm MAX 450mm 320gmsGPS. 125mm. SPRUCE PICK. CORE PULL
1991 ARBURG 320D 85 TONNE LOCK 320mm x 320 250mm. MAX 625mm 117 GPS 125mm CORE PULLING
1992 ARBURG 320S 75 TONNE LOCK 320mm x 320 225mm MAX 575 117 GPS 125mm CORE PULL
1992 ARBURG 320S 75 TONNE LOCK 320mm x 320 225mm MAX 575 117 GPS 125mm CORE PULL
1991 ARBURG 270M 250-75 75 TONNE LOCK 270mm x 270 225mm MAX 550 65 GPS 125mm CORE PULL
2001 ARBURG ALLROUNDER. 320 C600-100 60 TONNE LOCK 320mm x 320 200mm MAX 550mm 19 & 33 GPS 125mm AUTO SPRUE PICKER CORE PULL VERTICAL MOULDING
1998 ARBURG 320S 60 TONNE LOCK 320mm x 320 225mm MAX 500mm 19&33 GPS 125mm SPRUE PICKER SINGLE CORE PULL
1985 ARBURG 221 250-55 25 TONNE LOCK 221mm x 221 150mm MAX 300 38gms GPS 110mm  
1991 PLASTINSERT ROTARY 50 TONNE LOCK 345mm x 345 200mm MAX 250mm 11gms GPS   2 STATION.
1985 FLORING MK 1V MANUMOLD 24 TONNE LOCK     30gms GPS    

GPS REFERS TO THE MANUFACTURER’S STANDARD USING GENERAL POLYSTYRENE

Mould design, mould manufacture, component design, Sub-assemblies, Prototypes, Ultrasonic welding, Certificate of conformity, moulding